Most Recent West Long Branch Homes For Sale
| View All West Long Branch Homes For Sale | ||
|
20 Pinewood Ave, West Long Branch, NJ 07764 | $549,000 4 beds 3 baths |
|
579 Cedar Ave, West Long Branch, NJ 07764 | $275,000 5 beds 2 baths |
|
28 S Arlene Dr, West Long Branch, NJ 07764 | $689,000 4 beds 3 baths |
Real Estate Resources |
West Long Branch Apartments
There are 495 apartments found in and near the West Long Branch area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings